Xplore

Grameenphone Ltd. (GP) introduces it’s Xplore Postpaid product in a brand and exciting new way. With an aim of delighting all existing Xplore subscribers and the upcoming generation of postpaid users, GP has not only made a change in the tariff plan of this product but has also introduced other new unique offers for it (such as: Auto debit option with Standard Chartered Bank, Lanka Bangla Finance, The City Bank Ltd. & United Commercial Bank and Extended Credit Limit Option with Bank Guarantee from United Commercial Bank).
Product specification:
| Connection Type | Current Price |
|---|---|
| Xplore Postpaid (M2M, BTCL, NWD) | BDT 499 |
| Xplore Postpaid (M2M, BTCL, NWD) with ISD facility | BDT 499 + Security Deposit (SD) BDT 3000 incase if there is no Auto Debit option from Standard Chartered Bank & Lanka Bangla or Bank Guarantee from UCB |
* Security Deposit for Xplore ISD facilities and SD amount is refundable.
- NWD calls: BTCL's Peak (8am - 10pm) & Off-peak (10pm - 8am) rate will be applicable for BTCL charge
- All figures are excluding VAT. 15% VAT will be applicable.
- BTCL Incoming is absolutely free for Xplore
Other Attractive Offers:
Internet at a lower price
P9 package at BDT 80 for both New & Existing Xplore subscribers. To activate the package subscribers will have to type P9 from his/her SMS option and send the SMS to 9999 (Free of charge). This will be a permanent offer for the Xplore subscribers.
Free bill checking options
Currently there are 6 ways through which Xplore subscribers can check their bill. The options are as follows:
| Options | Existing Scenario | New Scenario |
|---|---|---|
| Invoice Copy | Free | Free |
| SMS in Invoice Date | Free | Free |
| Push Pull SMS | BDT 2 / SMS | Free* |
| Grameenphone E-Care | Free | Free |
| 121 (IVR) | 50 Paisa/ Min | 50 Paisa/ Min |
| USSD | N/A | Free* |
*Note: Newly introduced free bill checking options
a) To check bill through Push-Pull SMS: Type Usage in SMS option and send SMS to 4777
b) To check bill through USSD option:
- Dial *111*4*1*2# to check Total due
- Dial *111*4*2# to check credit limit information
Auto Debit Bill Payment Option
Through this offer, Credit Card and Account holders of Selective banks / financial institutes will be able to enjoy auto-debit facility and if any subscribers avails this option then he/she will not be required to submit BDT 3,000 as security deposit to enjoy the ISD facility. In addition to this, these subscribers will get BDT 3000 as additional credit limit. To avail the full benefits of this particular offer, subscribers need to have credit cards/accounts of Standard Chartered Bank, Lanka Bangla Finance, The City Bank Ltd. & United Commercial Bank
Extended Credit Limit Option with Bank Guarantee from United Commercial Bank:
- This offer will allow Xplore subscribers (both New & Existing) to increase credit limit and talk uninterruptedly within that limit as per UCB's approval and feedback as a guarantor
- GPCs (our 17 GPCs all throughout Bangladesh) will be the only touch point from where subscribers will be able to avail this offer
- This offer will be available for those customers who will have A/C No./Debit/ Credit Cards of UCB with whom GP will be in agreement for Bank Guarantee
- While availing this offer, customers will have to fill up a separate User Registration Form
- The Bank Guarantee offer with UCB will be available only from the following GPCs:
| GPC Name | Location | Address |
|---|---|---|
| GPC Agrabad | Agrabad, Chittagong | 59, Agrabad C/A, Chittagong |
| GPC Barisal | Barisal | L L Tower, 119, Sadar Road, Barisal |
| GPC Bogra | Bogra | Kabi Nazrul Islam Road, Jhautala, Bogra |
| GPC Comilla | Comilla | JL 285, Holding # 1043/986, Mouja - Kandirpar, Jhautola, PS: Kotowali, Comilla |
| GPC Dhanmondi | Dhanmondi, Dhaka | H # 38/2, R # 16 (new), 27(old), Dhanmondi R/A, Dhaka |
| GPC Dinajpur | Dinajpur | Goneshtola, Kotoali Thana, PS – Rajbati (Opposite to Fire Service), Dinajpur |
| GPC Farmgate | Farmgate, Dhaka | 71 , Kazi Nazrul Islam Avenue, Farmgate, Dhaka |
| GPC GEC | GEC, Chittagong | 1012/A, CDA Avenue, East Nasirabad, Chittagong |
| GPC Gulshan | Gulshan,Dhaka | Delvistaa Tower, H #1/A, R # 113, Gulshan -2, Dhaka – 1212 |
| GPC Jessore | Jessore | 128 R.N. Road (Ground Floor), Jessore – 7400 |
| GPC Khulna | Khulna | 181, Khan-E-Sabur Road, Khulna |
| GPC Mirpur | Mirpur, Dhaka | Rabiul Plaza, Plot # shee-1/kha, Section-1, Mirpur, Dhaka-1216 |
| GPC Rajshahi | Rajshahi | Dainik Barta Complex, Alu Patti, Natore Road, Rajshahi |
| GPC Rangpur | Rangpur | Central Point, Central Road, Paira Chattar, Rangpur |
| GPC Mymensingh | Mymensingh | 11, C.K. Ghosh Road, Mymensingh |
| GPC Sylhet | Sylhet | Dewan Manson, Airport Road, Amborkhana, Sylhet |
| GPC Motijheel | Motijheel | City Center Building, 1st Floor Plot # 5/A, Motijheel C/A, Dhaka-1000 |
Disconnected SIM Offer
| Duration of Disconnection* | Minimum Requirement for **Reconnection | Percentage of Discount on Local Dues |
|---|---|---|
| Disconnected for 1 to 2 Years | Will have to clear full dues | 10% discount on local airtime usage for next 3 months as per bill cycle |
| Disconnected for more than 2 Years to 5 Years | Subscribers will have to clear the rest of the dues after discount | 50% discount on local dues |
| Disconnected for more than 5 Years to 9 Years | Subscribers will have to clear the rest of the dues after discount | 70% discount on local dues |
| Disconnected for more than 9 Years | Subscribers will have to clear the rest of the dues after discount | 90% discount on local dues |
*Note:
- Disconnected meaning Permanently disconnected
- For reconnection subscriber has to have a registered SIM as per BTRC guideline
- Reconnected SIM will be treated as new SIM and therefore will be eligible for freebies
Prepaid to Postpaid Balance Transfer
- Through this offer Prepaid subscribers can now transfer balance to any GP Postpaid as per existing balance transfer process and conditions
- Transferred amount will be treated as bill adjustment
| Modalities & Conditions | |
|---|---|
| Maximum number of transfer in one month* | 16 |
| Minimum amount transfer per transaction | BDT 50 |
| Maximum amount transfer per transaction | BDT 100 |
| Maximum amount that can be transferred in a month | BDT 1000 |
| SMS charge for sender | BDT 2.00 + 15% VAT |
| Balance transfer charge for receiver | BDT 2.00 (flat charge for any amount) |
*Note: From Multiple Prepaid Numbers
| Product Features | Offers |
|---|---|
| SIM Price | BDT 499 |
| Default Credit Limit | BDT 300 |
| Freebies (For New Subscribers only) | 500 SMS, 500 MMS, 500 VSMS (3 Months), 99 X 3MB Data (3Months) and MCA & Call Block(3 Bill Cycle) |
| Line Rent | Zero |
| Call Rate | BDT 1.20 /Minute or in other words BDT 2 Paisa/Second |
| F&F | 7 GP Number at 49 Paisa/ Min, including 1 Off-net Option at 79 Paisa/ Min (24 Hours) |
| Pulse | 1 Sec and 60 Sec (for F&F) |
| SMS (On-net, Off-net & F&F) | 50 Paisa per SMS (within 160 Character Spaces) |
| Discount in On-net Airtime Usage | 10% discount in On-net airtime Usage for New Xplore subscribers (for the 1st Bill-Cycle after activation) |
| Thank You Bonus | Discontinued |
*Note:
- To check freebies usage, type “freeunit” and send SMS to 4777
- Freebies: SMS can be only used in On-net; MMS & Voice SMS in both On-net & Off-net.
- You can get it in any GP Center or
- For more details call 121.

