| Default offer with SIM activation | 4 GB + 60 Min (with Bonus) |
|---|---|
| Validity | 7 Days |
| Eligibility | Nishchinto, Prime |
| Plan 149 | Tk 149 |
|---|---|
| Validity | 7 Days |
| Internet (with Bonus) | 10 GB |
| Eligibility | Nishchinto & Prime |
| Plan 297 | Tk 297 |
|---|---|
| Validity | 30 Days |
| Internet (with Bonus) | 10 GB |
| Min (with Bonus) | 200 Min |
Special Internet Offer for New GP SIM
| Plan 97 | Tk 97 |
|---|---|
| Validity | 3 Days |
| Internet (with Bonus) | 3 GB |
| Special Bonus | New GA customers who purchase this offer on MyGP will receive a 2 GB bonus once every month (applicable for first purchase in each month) for 6 month (Activation Date +179 days). |
| Sim Price | Tk 400 |
|---|---|
| Credit Limit | Tk 100 |
| Tariff | 1.5 Taka/min (VAT, SC and SD will be added) |
| Pulse | 1 sec |
| Sms charge | 50 Poisha/sms (VAT, SC and SD will be added) |
| Price (with VAT, SD, SC) | Tk 4999 |
|---|---|
| Validity | 180 days |
| Minutes | 1000/month (local minutes) for next 6 months |
| SMS | 12 SMS/month for next 6 months |
| Auto renew | NA |
| Charging | Upfront |
| USSD string | *121*4612# |
| Price (with VAT, SD, SC) | Tk 9999 |
|---|---|
| Validity | 365 days |
| Minutes | 1100/month (local minutes) for 12 months |
| SMS | 12 SMS/month for 12 months |
| Auto renew | NA |
| Charging | Upfront |
| USSD string | *121*4613# |
| Price (with VAT, SD, SC) | Tk 19999 |
|---|---|
| Validity | 365 days |
| Minutes | 2200/month (local minutes) for next 12 months |
| SMS | 12 SMS/month for next 12 months |
| Auto renew | NA |
| Charging | Upfront |
| USSD string | *121*4614# |
SIM Price + Pack Price | 1499 |
Minutes | 1500 |
Internet | 50 GB |
Validity | 30 Days |
Regular tariff | 1.50 TK/ Min, 1 Sec Pulse (VAT, SC and SD will be added) |
1. Grameenphone New SIM Plan For Prime
Plan 53 is only applicable for first recharge after SIM activation
Apart from 53 , if customer recharge any other amount then plan 53 will not be applicable
© 2026 Grameenphone Limited | Part of Telenor Group