MyPlan Basics
Sim price | Tk 300 |
Credit limit | Tk 300 |
Tariff | 66 poisha/min |
Pulse | 1 sec |
Sms charge | 30 poisha/sms |
Security Deposit | N/A |
Default bundle | N/A |
Star Status | N/A |
MyPlan Bundles
Daily 5GB Data Pack
Price (with VAT, SD, SC) |
Tk 899 |
Daily data volume disbursement |
5 GB/ day |
Validity |
30 days |
MyPlan Tk 249 Bundle
Price (with VAT, SD, SC) | Tk 249 |
Validity | 30 days |
Minutes | 333 local minutes |
Bonus Data | 2 GB |
SMS tariff | 30 poisha/SMS |
Voice Tariff (with bundle) | 0.66Tk/min |
STAR Status | Silver |
Pulse | 1 Sec |
Other Benefits | + Free subscription Bioscope |
MyPlan Tk 599 Bundle
Price (with VAT, SD, SC) | Tk 599 |
Validity | 30 days |
Minutes | 700 minutes |
Bonus Data | 20 GB |
SMS tariff | 30 poisha/SMS |
Voice Tariff (with bundle) | 0.66Tk/min |
STAR Status | Gold |
Pulse | 1 Sec |
Other Benefits | + Free subscription Bioscope |
MyPlan Tk 999 Bundle
Price (with VAT, SD, SC) | Tk 999 |
Validity | 30 days |
Minutes | 1250 minutes |
Bonus Data | 40 GB |
SMS tariff | 30 poisha/SMS |
Voice Tariff (with bundle) | 0.66Tk/min |
STAR Status | Platinum |
Pulse | 1 Sec |
Other Benefits | + Free subscription Zee5, Bioscope |
MyPlan 1999 Taka Unlimited Internet Pack
Price | Tk 1999 |
Volume | 400 GB (after 400 GB, FUP will be applicable) |
Validity | 30 Days |
Activation code | *121*4630# |