Upgrade your STAR Status
Upgrade your STAR status by maintaining last 3 months average usage (inclusive of VAT & SD) as follows:
| STAR Tiers | Average Usage | Time Period |
|---|
| Silver | >=BDT400 to < BDT1,099 | Consecutive 3 months |
| STAR Tiers | Average Usage | Time Period |
|---|
| Gold | *>=BDT1,099 to < BDT 1,999 | Consecutive 3 months |
| STAR Tiers | Average Usage | Time Period |
|---|
| Platinum | >=BDT1,999 to < BDT2,999 | Consecutive 3 months |
| STAR Tiers | Average Usage | Time Period |
|---|
| Signature | >=BDT2,999 | Consecutive 3 months |
- For pre-paid user, daily real time status upgraded upon achieving required usage.
- Postpaid user will get star status bill cycle wise
- Status downgrade will happen once a month
- Loyalty status validity: Current month + 3 months
- Star pack will discontinue from April 15, 2023
- Applicable for consumer, business (Both prepaid and post-paid)