Take a look at Grameenphone’s latest social and environmental performance figures.
| GRAMEENPHONE - ESG Metrics | Q1'2025 | Q2'2025 | Q3'2025 | Q4'2025 | Q1'2026 |
|---|---|---|---|---|---|
| People & Organisation | |||||
| Women in total workforce (%) | 20.3 | 20.3 | 20.5 | 20.5 | 20.9 |
| Women in Board (%) | 20 | 20 | 22 | 30 | 20 |
| Women in new recruits (%) | 28 | 20 | 30 | 71 | 54 |
| Women in Extended Management positions (%) | 12.3 | 12.3 | 14.7 | 13.9 | 14.3 |
| Supply Chain Sustainability | |||||
| Capacity building of suppliers (man-hours) | 1660 | 6864 | 7579 | 22666 | 236 |
| Findings of Child Labour (below 15 years) | 0 | 0 | 0 | 0 | 0 |
| Sustainability inspections and audits carried out | 94 | 274 | 459 | 698 | 185 |
| Environment | |||||
| Municipal waste recycled (%) | 100% | 100% | 100% | 100% | 100% |
| Digital Inclusion | |||||
| Mobile Internet users (% of active data users) | 57.0% | 58.3% | 59.8% | 58.1% | 58.1% |
© 2026 গ্রামীণফোন লিমিটেড টেলিনর গ্রুপের সদস্য