Take a look at Grameenphone’s latest social and environmental performance figures.
| GRAMEENPHONE - ESG Metrics | Q1'2025 | Q2'2025 | Q3'2025 | Q4'2025 | Q1'2026 | Q2'2026 | Q3'2026 | Q4'2026 |
|---|---|---|---|---|---|---|---|---|
| People & Organisation | ||||||||
| Women in total workforce (%) | 20.3% | 20.3% | 20.5% | 20.5% | 20.9% | 21.1% | ||
| Women in Board (%) | 20% | 20% | 22% | 30% | 20% | 20% | ||
| Women in new recruits (%) | 28% | 20% | 30% | 71% | 54% | 67% | ||
| Women in Extended Management positions (%) | 12.3% | 12.3% | 14.7% | 13.9% | 14.3% | 15.3% | ||
| Supply Chain Sustainability | ||||||||
| Capacity building of suppliers (man-hours) | 1 660 | 6,864 | 7,579 | 22,666 | 236 | 13,706 | ||
| Findings of Child Labour (below 15 years) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sustainability inspections and audits carried out | 94 | 274 | 459 | 698 | 185 | 696 | ||
| Environment | ||||||||
| Municipal waste recycled (%) | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Digital Inclusion | ||||||||
| Mobile Internet users (% of active data users) | 57.0% | 58.3% | 59.8% | 58.1% | 58.1% | 61.1% |
© 2026 গ্রামীণফোন লিমিটেড টেলিনর গ্রুপের সদস্য